Tokyo Night Colours
A comprehensive reference guide for the Tokyo Night colour palette.
Background Colours
| Hex Code | Preview | HSL | RGBA |
|---|---|---|---|
#1f2335 | hsl(230, 23%, 16%) | rgba(31, 35, 53, 1) | |
#24283b | hsl(232, 26%, 18%) | rgba(36, 40, 59, 1) | |
#292e42 | hsl(232, 26%, 21%) | rgba(41, 46, 66, 1) | |
#3b4261 | hsl(230, 27%, 31%) | rgba(59, 66, 97, 1) |
Text & UI Colours
| Hex Code | Preview | HSL | RGBA |
|---|---|---|---|
#414868 | hsl(229, 20%, 36%) | rgba(65, 72, 104, 1) | |
#545c7e | hsl(229, 23%, 45%) | rgba(84, 92, 126, 1) | |
#565f89 | hsl(235, 30%, 48%) | rgba(86, 95, 137, 1) | |
#737aa2 | hsl(234, 28%, 62%) | rgba(115, 122, 162, 1) | |
#a9b1d6 | hsl(234, 44%, 79%) | rgba(169, 177, 214, 1) | |
#c0caf5 | hsl(234, 71%, 86%) | rgba(192, 202, 245, 1) |
Blue Shades
| Hex Code | Preview | HSL | RGBA |
|---|---|---|---|
#394b70 | hsl(219, 37%, 35%) | rgba(57, 75, 112, 1) | |
#3d59a1 | hsl(225, 48%, 47%) | rgba(61, 89, 161, 1) | |
#7aa2f7 | hsl(228, 87%, 71%) | rgba(122, 162, 247, 1) | |
#7dcfff | hsl(209, 100%, 77%) | rgba(125, 207, 255, 1) |
Accent Colours
| Hex Code | Preview | HSL | RGBA |
|---|---|---|---|
#b4f9f8 | hsl(178, 92%, 85%) | rgba(180, 249, 248, 1) | |
#bb9af7 | hsl(261, 85%, 77%) | rgba(187, 154, 247, 1) | |
#9d7cd8 | hsl(261, 60%, 69%) | rgba(157, 124, 216, 1) | |
#ff9e64 | hsl(29, 100%, 70%) | rgba(255, 158, 100, 1) | |
#ffc777 | hsl(40, 100%, 75%) | rgba(255, 199, 119, 1) | |
#c3e88d | hsl(91, 70%, 75%) | rgba(195, 232, 141, 1) |
Teal & Red Variants
| Hex Code | Preview | HSL | RGBA |
|---|---|---|---|
#4fd6be | hsl(171, 62%, 58%) | rgba(79, 214, 190, 1) | |
#41a6b5 | hsl(188, 48%, 49%) | rgba(65, 166, 181, 1) | |
#ff757f | hsl(356, 100%, 70%) | rgba(255, 117, 127, 1) | |
#c53b53 | hsl(350, 59%, 51%) | rgba(197, 59, 83, 1) |
Common Usage Patterns
Base UI Elements
Background: #1f2335 (darkest) or #24283b (standard)Selection/Hover: #292e42Borders: #3b4261Primary Text: #c0caf5Secondary Text: #a9b1d6Disabled Text: #565f89Comments: #414868Syntax Highlighting
Keywords: #bb9af7 (purple)Strings: #c3e88d (green)Numbers: #ff9e64 (orange)Functions: #7aa2f7 (bright blue)Constants: #ffc777 (yellow)Classes: #7dcfff (sky blue)Variables: #c0caf5 (text colour)Parameters: #7dcfff (sky blue)Operators: #4fd6be (teal)Tags: #41a6b5 (steel blue)Errors: #ff757f (pink) or #c53b53 (red)Recommended Colour Combinations
Dark Mode
Background: #1f2335Text: #c0caf5Accent: #7aa2f7Standard Mode
Background: #24283bText: #c0caf5Accent: #7aa2f7 or #bb9af7Content Areas
Surface: #292e42Border: #3b4261Text: #a9b1d6Application Examples
The Tokyo Night theme works exceptionally well for:
- Code editors (VSCode, Neovim)
- Terminal emulators
- Dark mode websites and applications
- Dashboard interfaces
- Documentation sites
This palette provides excellent contrast while reducing eye strain during extended usage periods. The colour combinations are designed to adhere to accessibility standards when used appropriately.